Name | Value Proposition Canvas |
Creator | Strategyzer |
Usage | A simple way to understand your customers needs, and design products and services they want. |
More Info | Strategyzer – Value Proposition Canvas |
Categories
Name | Value Proposition Canvas |
Creator | Strategyzer |
Usage | A simple way to understand your customers needs, and design products and services they want. |
More Info | Strategyzer – Value Proposition Canvas |
Name | Proactive Service Canvas |
Creator | QUT Chair in Digital Economy |
Usage | Assist organisations to deliver value before customers are aware of these needs themselves. |
More Info | QUT Business School – “How predictive analytics is fundamentally changing business” |
New Proactive Service Design Canvas from PwC Chair in Digital Economy. #proactiveorganisation https://t.co/ty63NJdtaO
— Ben Sorensen (@ben_sorensen) March 30, 2016